2026 Golfo
Stableford Competition
SUMMARY
| Rounds | Points | TH | PotD | |
|---|---|---|---|---|
| ANDY | 15 | 33.9 | 6% | 5 |
| JOHN | 22 | 34.8 | 5% | 12 |
| LES | 17 | 28.9 | 10% | 1 |
| NICK | 18 | 31.7 | 9% | 6 |
The table below shows the Stableford scores that we have recorded each time that we play. The first figure represents the Stableford score, and the scond number represents the TH score, which is the number of 0 point holes scored during a round. The bold entry designates the Player of the Day.
| Date | Course | Andy | John | Les | Nick |
|---|---|---|---|---|---|
| Cell | Cell | Cell | Cell | Cell | Cell |
| Cell | Cell | Cell | Cell | Cell | Cell |
| Cell | Cell | Cell | Cell | Cell | Cell |
| Cell | Cell | Cell | Cell | Cell | Cell |
| Cell | Cell | Cell | Cell | Cell | Cell |
| Cell | Cell | Cell | Cell | Cell | Cell |
| Cell | Cell | Cell | Cell | Cell | Cell |
| Cell | Cell | Cell | Cell | Cell | Cell |
| Cell | Cell | Cell | Cell | Cell | Cell |
| Cell | Cell | Cell | Cell | Cell | Cell |
| Cell | Cell | Cell | Cell | Cell | Cell |
| Cell | Cell | Cell | Cell | Cell | Cell |
| Cell | Cell | Cell | Cell | Cell | Cell |
| Cell | Cell | Cell | Cell | Cell | Cell |
| Cell | Cell | Cell | Cell | Cell | Cell |
| Cell | Cell | Cell | Cell | Cell | Cell |
| Cell | Cell | Cell | Cell | Cell | Cell |
| Cell | Cell | Cell | Cell | Cell | Cell |
| Cell | Cell | Cell | Cell | Cell | Cell |
| Cell | Cell | Cell | Cell | Cell | Cell |
| Cell | Cell | Cell | Cell | Cell | Cell |
| Cell | Cell | Cell | Cell | Cell | Cell |
| Cell | Cell | Cell | Cell | Cell | Cell |
| Cell | Cell | Cell | Cell | Cell | Cell |
| May 5th | Greatwood | 34/1 | 35/0 | 28/2 | 32/0 |
| May 12th | Greatwood | 38/2 | 35/2 | 31/1 | DNP |
| May 14th | River Pointe | 32/2 | 34/1 | DNF | DNP |
| May 26th | Greatwood | 37/0 | 34/1 | 25/3 | DNP |
| June 2nd | Greatwood | 45/1 | 37/0 | 39/1 | DNP |
| Jun 9th | Greatwood | 37/0 | 36/0 | 27/2 | DNP |
Matchplay Competition
| Date | Course | Andy | John | Results |
|---|---|---|---|---|
| ???? | Greatwood | ?? | ?? | Andy 4&2 |
| ???? | Greatwood | ?? | ?? | John 1 up |