Final measurements to be submitted by October 31st 2026
| Produce | Andy | JoeJ | Mary | RoCo | Nick |
|---|---|---|---|---|---|
| Beef Tomato (gm) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Kalette (gm) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Mouli (gm) | 109 | 0.0 | 169 | 0.0 | 0.0 |
| Mouli (cm) | 19 | 0.0 | 17 | 0.0 | 0.0 |
| Sunflower (m) | 1.17 | 0.0 | 0.0 | 0.0 | 0.0 |
| Cucumber (cm) | 27 | 0.0 | 31 | 0.0 | 0.0 |
| Jalepeno (#) | 1 | 0.0 | 0.0 | 0.0 | 0.0 |
| Butternut (gm) | 17 | 0.0 | 225 | 0.0 | 0.0 |
Produce
Andy
Joanne
Mary
RosCon
Nick